ITW Series
2:1 input, 1W, regulated, DC-DC converters in a SIP6 PCB mount package
The ITW series is housed in a SIP6 PCB mount plastic case. Featuring a 2:1 input voltage range of 4.5 to 9VDC, 9 to 18VDC, 18 to 36VDC or 36 to 75VDC with regulated single outputs of 5, 12, 15 & 24VDC and dual outputs ±12 or ±15VDC.
The 1W ITW series has 1.5kVDC isolation between input and output, short circuit protection is standard. The operating temperature range is from -40°C to +105°C, with derating above +85°C.
Features
- Regulated single & dual outputs
- 2:1 input range
- Single outputs 5.0 to 24VDC
- Dual outputs ±12 & ±15VDC
- SIP6 package
- 1.5kVDC isolation
- No minimum load
- -40°C to +105°C operating temperature
- Full power to +85°C
- 3 year warranty
Image | Model Name | Power | Input Voltage | Output Voltage | Output Current | Datasheet | Stock Check | RFQ |
---|---|---|---|---|---|---|---|---|
ITW0505SA | 1W | 4.5 to 9VDC | 5V | 0.2A | Datasheet | Stock | RFQ | |
ITW0512SA | 1W | 4.5 to 9VDC | 12V | 0.083A | Datasheet | Stock | RFQ | |
ITW0515SA | 1W | 4.5 to 9VDC | 15V | 0.067A | Datasheet | Stock | RFQ | |
ITW0524SA | 1W | 4.5 to 9VDC | 24V | 0.042A | Datasheet | Stock | RFQ | |
ITW0512S | 1W | 4.5 to 9VDC | 12V, -12V | 0.042A, -0.042A | Datasheet | Stock | RFQ | |
ITW0515S | 1W | 4.5 to 9VDC | 15V, -15V | 0.033A, -0.033A | Datasheet | Stock | RFQ | |
ITW1205SA | 1W | 9 to 18VDC | 5V | 0.2A | Datasheet | Stock | RFQ | |
ITW1212SA | 1W | 9 to 18VDC | 12V | 0.083A | Datasheet | Stock | RFQ | |
ITW1215SA | 1W | 9 to 18VDC | 15V | 0.067A | Datasheet | Stock | RFQ | |
ITW1224SA | 1W | 9 to 18VDC | 24V | 0.042A | Datasheet | Stock | RFQ | |
ITW1212S | 1W | 9 to 18VDC | 12V, -12V | 0.042A, -0.042A | Datasheet | Stock | RFQ | |
ITW1215S | 1W | 9 to 18VDC | 15V, -15V | 0.033A, -0.033A | Datasheet | Stock | RFQ | |
ITW2405SA | 1W | 18 to 36VDC | 5V | 0.2A | Datasheet | Stock | RFQ | |
ITW2412SA | 1W | 18 to 36VDC | 12V | 0.083A | Datasheet | Stock | RFQ | |
ITW2415SA | 1W | 18 to 36VDC | 15V | 0.067A | Datasheet | Stock | RFQ | |
ITW2424SA | 1W | 18 to 36VDC | 24V | 0.042A | Datasheet | Stock | RFQ | |
ITW2412S | 1W | 18 to 36VDC | 12V, -12V | 0.042A, -0.042A | Datasheet | Stock | RFQ | |
ITW2415S | 1W | 18 to 36VDC | 15V, -15V | 0.033A, -0.033A | Datasheet | Stock | RFQ | |
ITW4805SA | 1W | 36 to 75VDC | 5V | 0.2A | Datasheet | Stock | RFQ | |
ITW4812SA | 1W | 36 to 75VDC | 12V | 0.083A | Datasheet | Stock | RFQ | |
ITW4815SA | 1W | 36 to 75VDC | 15V | 0.067A | Datasheet | Stock | RFQ | |
ITW4824SA | 1W | 36 to 75VDC | 24V | 0.042A | Datasheet | Stock | RFQ | |
ITW4812S | 1W | 36 to 75VDC | 12V, -12V | 0.042A, -0.042A | Datasheet | Stock | RFQ | |
ITW4815S | 1W | 36 to 75VDC | 15V, -15V | 0.033A, -0.033A | Datasheet | Stock | RFQ |
Environmental Compliance
Declarations of Conformity (DofC)
No resources yet.