IP Series
4:1 input, 3W, regulated, DC-DC converters in a SIP8 PCB mount package
The IP series is housed in a SIP8 plastic case. Featuring a 4:1 input voltage range of 4.5 to 18VDC, 9 to 36VDC or 18 to 75VDC with both single and dual outputs, singles have 3.3, 5, 12 or 15VDC with duals having ±5, ±12 & ±15VDC.
The 3W IP provides 1.6kVDC isolation between input and output, the output has short circuit protection, remote On/Off is standard. The operating temperature range is from -40°C to +85°C, with derating above +70°C.
Features
- Regulated single & dual outputs
- 4:1 input range
- Single outputs 3.3 to 15VDC
- Dual outputs ±5.0 to ±15VDC
- SIP8 package
- 1.6kVDC isolation
- Remote On/Off
- -40°C to +85°C operating temperature
- Full power to +70°C
- 3 year warranty
Image | Model Name | Power | Input Voltage | Output Voltage | Output Current | Datasheet | Stock Check | RFQ |
---|---|---|---|---|---|---|---|---|
IP1203SA | 3W | 4.5 to 18VDC | 3.3V | 0.7A | Datasheet | Stock | RFQ | |
IP1205S | 3W | 4.5 to 18VDC | 5V, -5V | 0.3A, 0.3A | Datasheet | Stock | RFQ | |
IP1205SA | 3W | 4.5 to 18VDC | 5V | 0.6A | Datasheet | Stock | RFQ | |
IP1212S | 3W | 4.5 to 18VDC | 12V, -12V | 0.125A, 0.125A | Datasheet | Stock | RFQ | |
IP1212SA | 3W | 4.5 to 18VDC | 12V | 0.25A | Datasheet | Stock | RFQ | |
IP1215S | 3W | 4.5 to 18VDC | 15V, -15V | 0.1A, 0.1A | Datasheet | Stock | RFQ | |
IP1215SA | 3W | 4.5 to 18VDC | 15V | 0.2A | Datasheet | Stock | RFQ | |
IP2403SA | 3W | 9 to 36VDC | 3.3V | 0.7A | Datasheet | Stock | RFQ | |
IP2405S | 3W | 9 to 36VDC | 5V, -5V | 0.3A, 0.3A | Datasheet | Stock | RFQ | |
IP2405SA | 3W | 9 to 36VDC | 5V | 0.6A | Datasheet | Stock | RFQ | |
IP2412S | 3W | 9 to 36VDC | 12V, -12V | 0.125A, 0.125A | Datasheet | Stock | RFQ | |
IP2412SA | 3W | 9 to 36VDC | 12V | 0.25A | Datasheet | Stock | RFQ | |
IP2415S | 3W | 9 to 36VDC | 15V, -15V | 0.1A, 0.1A | Datasheet | Stock | RFQ | |
IP2415SA | 3W | 9 to 36VDC | 15V | 0.2A | Datasheet | Stock | RFQ | |
IP4803SA | 3W | 18 to 75VDC | 3.3V | 0.7A | Datasheet | Stock | RFQ | |
IP4805S | 3W | 18 to 75VDC | 5V, -5V | 0.3A, 0.3A | Datasheet | Stock | RFQ | |
IP4805SA | 3W | 18 to 75VDC | 5V | 0.6A | Datasheet | Stock | RFQ | |
IP4812S | 3W | 18 to 75VDC | 12V, -12V | 0.125A, 0.125A | Datasheet | Stock | RFQ | |
IP4812SA | 3W | 18 to 75VDC | 12V | 0.25A | Datasheet | Stock | RFQ | |
IP4815S | 3W | 18 to 75VDC | 15V, -15V | 0.1A, 0.1A | Datasheet | Stock | RFQ | |
IP4815SA | 3W | 18 to 75VDC | 15V | 0.2A | Datasheet | Stock | RFQ |
Environmental Compliance
Declarations of Conformity (DofC)
No resources yet.