EY Series

1.2kW regulated high voltage AC-DC power supplies with outputs from 0 - 1kV to 0 - 60kV DC

The EY series of 1200W high voltage supplies with outputs from 0 - 1kV to 0 - 60kV DC, feature flexible embedded controls with low ripple & noise.

Automatic crossover from constant voltage to constant current regulation provides protection against overloads, arcs, and short circuits.

The EY series are air insulated, fast response units, with tight regulation and extremely low arc discharge currents, in a 2U 19" rack mount case.

Features

  • Output voltages 0-1kVDC to 0-60kVDC
  • 2U 19" rack mount
  • RS232/USB control & monitor standard, Ethernet is optional
  • Output voltage & current regulated
  • Low ripple <0.03% RMS of rated voltage at full load
  • Voltage & current monitor outputs
  • Single phase AC input
  • Efficiency >85%
  • Air Insulated
  • Short circuit, arc & overload protection
  • CE marked for EMC, low voltage (LVD) & RoHS directives
  • Operating temperature: -20°C to +40°C
  • 1 year warranty
Image Model Name Power Output Voltage Input Voltage Package Size Datasheet RFQ
EY001R1.2 1.2kW 0 to 1kV Single Phase 2U Datasheet RFQ
EY002R600 1.2kW 0 to 2kV Single Phase 2U Datasheet RFQ
EY003R400 1.2kW 0 to 3kV Single Phase 2U Datasheet RFQ
EY005R240 1.2kW 0 to 5kV Single Phase 2U Datasheet RFQ
EY006R200 1.2kW 0 to 6kV Single Phase 2U Datasheet RFQ
EY008N150 1.2kW 0 to -8kV Single Phase 2U Datasheet RFQ
EY008P150 1.2kW 0 to 8kV Single Phase 2U Datasheet RFQ
EY008R150 1.2kW 0 to 8kV Single Phase 2U Datasheet RFQ
EY010N120 1.2kW 0 to -10kV Single Phase 2U Datasheet RFQ
EY010P120 1.2kW 0 to 10kV Single Phase 2U Datasheet RFQ
EY010R120 1.2kW 0 to 10kV Single Phase 2U Datasheet RFQ
EY012N100 1.2kW 0 to -12kV Single Phase 2U Datasheet RFQ
EY012P100 1.2kW 0 to 12kV Single Phase 2U Datasheet RFQ
EY012R100 1.2kW 0 to 12kV Single Phase 2U Datasheet RFQ
EY015N080 1.2kW 0 to -15kV Single Phase 2U Datasheet RFQ
EY015P080 1.2kW 0 to 15kV Single Phase 2U Datasheet RFQ
EY015R080 1.2kW 0 to 15kV Single Phase 2U Datasheet RFQ
EY020N060 1.2kW 0 to -20kV Single Phase 2U Datasheet RFQ
EY020P060 1.2kW 0 to 20kV Single Phase 2U Datasheet RFQ
EY020R060 1.2kW 0 to 20kV Single Phase 2U Datasheet RFQ
EY025N048 1.2kW 0 to -25kV Single Phase 2U Datasheet RFQ
EY025P048 1.2kW 0 to 25kV Single Phase 2U Datasheet RFQ
EY025R048 1.2kW 0 to 25kV Single Phase 2U Datasheet RFQ
EY030N040 1.2kW 0 to -30kV Single Phase 2U Datasheet RFQ
EY030P040 1.2kW 0 to 30kV Single Phase 2U Datasheet RFQ
EY030R040 1.2kW 0 to 30kV Single Phase 2U Datasheet RFQ
EY040N030 1.2kW 0 to -40kV Single Phase 2U Datasheet RFQ
EY040P030 1.2kW 0 to 40kV Single Phase 2U Datasheet RFQ
EY040R030 1.2kW 0 to 40kV Single Phase 2U Datasheet RFQ
EY050N024 1.2kW 0 to -50kV Single Phase 2U Datasheet RFQ
EY050P024 1.2kW 0 to 50kV Single Phase 2U Datasheet RFQ
EY050R024 1.2kW 0 to 50kV Single Phase 2U Datasheet RFQ
EY060N020 1.2kW 0 to -60kV Single Phase 2U Datasheet RFQ
EY060P020 1.2kW 0 to 60kV Single Phase 2U Datasheet RFQ
EY060R020 1.2kW 0 to 60kV Single Phase 2U Datasheet RFQ
EY1.5R800 1.2kW 0 to 1.5kV Single Phase 2U Datasheet RFQ
No resources yet.