ET Series

2kW regulated high voltage AC-DC power supplies with outputs from 0 - 1kV to 0 - 60kV DC

The 2kW ET series is a high quality, high performance, high reliability & high stability high voltage power supply with low ripple & noise, being air insulated it facilitates a lower cost of ownership, as well as being lighter compared to competing products & though various output control options, input voltages, low output discharge currents makes integrating this power supply into a new system or tool simple.

A slow start function provides an adjustable ramp time from 0 - 30 seconds, output ramps from 0V to programmed voltage level.

It has been designed for electrical design engineers & system integration engineers in a wide range of industries including Ion implant, E-beam welding & E-beam additive manufacturing & many other application specific markets who are challenged with limited high voltage integration experience & tight timelines. 

Features

  • Output voltages 0-1kVDC to 0-60kVDC
  • 2U 19" rack mount
  • RS232/USB control & monitor are standard, Ethernet is optional
  • Output voltage & current regulated
  • Low ripple <0.03% RMS of rated voltage at full load
  • Voltage & current monitor outputs
  • Single phase AC input
  • Efficiency >85%
  • Air insulated
  • Short circuit, arc & overload protection
  • CE marked for EMC, low voltage (LVD) & RoHS directives
  • Operating temperature: -20°C to +40°C
  • 1 year warranty
Image Model Name Power Output Voltage Output Current Package Size Datasheet RFQ
ET01R2.0 2kW 0 to 1kV 2A 2U Datasheet RFQ
ET02R1.0 2kW 0 to 2kV 1A 2U Datasheet RFQ
ET03R660 2kW 0 to 3kV 0.66A 2U Datasheet RFQ
ET05R400 2kW 0 to 5kV 0.4A 2U Datasheet RFQ
ET06R330 2kW 0 to 6kV 0.33A 2U Datasheet RFQ
ET08N250 2kW 0 to -8kV 0.25A 2U Datasheet RFQ
ET08P250 2kW 0 to 8kV 0.25A 2U Datasheet RFQ
ET08R250 2kW 0 to 8kV 0.25A 2U Datasheet RFQ
ET1.5R1.3 2kW 0 to 1.5kV 1.3A 2U Datasheet RFQ
ET10N200 2kW 0 to -10kV 0.2A 2U Datasheet RFQ
ET10P200 2kW 0 to 10kV 0.2A 2U Datasheet RFQ
ET10R200 2kW 0 to 10kV 0.2A 2U Datasheet RFQ
ET12N165 2kW 0 to -12kV 0.165A 2U Datasheet RFQ
ET12P165 2kW 0 to 12kV 0.165A 2U Datasheet RFQ
ET12R165 2kW 0 to 12kV 0.165A 2U Datasheet RFQ
ET15N132 2kW 0 to -15kV 0.132A 2U Datasheet RFQ
ET15P132 2kW 0 to 15kV 0.132A 2U Datasheet RFQ
ET15R132 2kW 0 to 15kV 0.132A 2U Datasheet RFQ
ET20N100 2kW 0 to -20kV 0.1A 2U Datasheet RFQ
ET20P100 2kW 0 to 20kV 0.1A 2U Datasheet RFQ
ET20R100 2kW 0 to 20kV 0.1A 2U Datasheet RFQ
ET25N080 2kW 0 to -25kV 0.08A 2U Datasheet RFQ
ET25P080 2kW 0 to 25kV 0.08A 2U Datasheet RFQ
ET25R080 2kW 0 to 25kV 0.08A 2U Datasheet RFQ
ET30N066 2kW 0 to -30kV 0.066A 2U Datasheet RFQ
ET30P066 2kW 0 to 30kV 0.066A 2U Datasheet RFQ
ET30R066 2kW 0 to 30kV 0.066A 2U Datasheet RFQ
ET40N050 2kW 0 to -40kV 0.05A 2U Datasheet RFQ
ET40P050 2kW 0 to 40kV 0.05A 2U Datasheet RFQ
ET40R050 2kW 0 to 40kV 0.05A 2U Datasheet RFQ
ET50N040 2kW 0 to -50kV 0.04A 2U Datasheet RFQ
ET50P040 2kW 0 to 50kV 0.04A 2U Datasheet RFQ
ET50R040 2kW 0 to 50kV 0.04A 2U Datasheet RFQ
ET60N033 2kW 0 to -60kV 0.033A 2U Datasheet RFQ
ET60P033 2kW 0 to 60kV 0.033A 2U Datasheet RFQ
ET60R033 2kW 0 to 60kV 0.033A 2U Datasheet RFQ
No resources yet.