HCP1K4 Series

1.4kW regulated high voltage AC-DC power supplies with outputs from 0-3.5kV to 0-300kV

The HCP1K4 series power supplies are highly stable switch-mode power supplies with low ripple. Due to the high switching frequency the power supply has a low residual ripple in the generated output voltage with high stability, good regulation dynamics, and at the same time only a low amount of stored energy.

The HV output’s polarity is positive or negative; a reverse polarity switch is optionally available. The power supplies can be operated in the local, analog (optional) and digital (optional) operating modes.

Features

  • Output voltages 0-3.5kVDC to 0-300kVDC
  • Single phase AC input
  • Continuous operation at full rated power
  • Multi-function control panel with user friendly interface
  • Digital, LAN and USB interface option
  • Analog programming/interface option
  • Manual voltage and current control with digital display
  • Set-point display via a button
  • Set-point adjustment possible with disabled output
  • Push-button switch for output voltage
  • Adjustable overvoltage limit
  • Low ripple
  • Short circuit & arc protection, integrated arc counter
  • HV Release socket for integration of shut down circuits
  • 2 year warranty
Image Model Name Power Output Voltage Input Voltage Package Size Datasheet RFQ
HCP3.5P400 1.4kW 0 to 3.5kV Single Phase 3U Datasheet RFQ
HCP3.5N400 1.4kW 0 to -3.5kV Single Phase 3U Datasheet RFQ
HCP3.5R400 1.4kW 0 to 3.5kV Single Phase 3U Datasheet RFQ
HCP6.5P200 1.4kW 0 to 6.5kV Single Phase 3U Datasheet RFQ
HCP6.5N200 1.4kW 0 to -6.5kV Single Phase 3U Datasheet RFQ
HCP6.5R200 1.4kW 0 to 6.5kV Single Phase 3U Datasheet RFQ
HCP012P100 1.4kW 0 to 12.5kV Single Phase 3U Datasheet RFQ
HCP012N100 1.4kW 0 to -12.5kV Single Phase 3U Datasheet RFQ
HCP012R100 1.4kW 0 to 12.5kV Single Phase 3U Datasheet RFQ
HCP020P060 1.4kW 0 to 20kV Single Phase 3U Datasheet RFQ
HCP020N060 1.4kW 0 to -20kV Single Phase 3U Datasheet RFQ
HCP020R060 1.4kW 0 to 20kV Single Phase 3U Datasheet RFQ
HCP035P040 1.4kW 0 to 35kV Single Phase 3U Datasheet RFQ
HCP035N040 1.4kW 0 to -35kV Single Phase 3U Datasheet RFQ
HCP035R040 1.4kW 0 to 35kV Single Phase 3U Datasheet RFQ
HCP065P020 1.4kW 0 to 65kV Single Phase 8U Datasheet RFQ
HCP065N020 1.4kW 0 to -65kV Single Phase 8U Datasheet RFQ
HCP065R020 1.4kW 0 to 65kV Single Phase 8U Datasheet RFQ
HCP100P012 1.4kW 0 to 100kV Single Phase 9U Datasheet RFQ
HCP100N012 1.4kW 0 to -100kV Single Phase 9U Datasheet RFQ
HCP150P008 1.4kW 0 to 150kV Single Phase 12U Datasheet RFQ
HCP150N008 1.4kW 0 to -150kV Single Phase 12U Datasheet RFQ
HCP200P006 1.4kW 0 to 200kV Single Phase 38U Datasheet RFQ
HCP200N006 1.4kW 0 to -200kV Single Phase 38U Datasheet RFQ
HCP300P004 1.4kW 0 to 300kV Single Phase 38U Datasheet RFQ
HCP300N004 1.4kW 0 to -300kV Single Phase 38U Datasheet RFQ
No documents yet.