
HCP2K8 Series
2.8kW regulated high voltage AC-DC power supplies with outputs from 0-3.5kV to 0-65kV
The HCP2K8 series power supplies are highly stable switch-mode power supplies with low ripple. Due to the high switching frequency the power supply has a low residual ripple in the generated output voltage with high stability, good regulation dynamics, and at the same time only a low amount of stored energy.
The HV output’s polarity is positive or negative; a reverse polarity switch is optionally available. The power supplies can be operated in the local, analog (optional) and digital (optional) operating modes.
Features
Output voltages 0-3.5kVDC to 0-65kVDC
3 phase AC input
Continuous operation at full rated power
Unlimited operation with full rated current in short circuit condition
Multi-function control panel with user friendly interface
Digital, LAN and USB interface option
Analog programming/interface option
Manual voltage and current control with digital display
Set-point display via a button
Set-point adjustment possible with disabled output
Push-button switch for output voltage
Adjustable overvoltage limit
Low ripple
Short circuit & arc protection, integrated arc counter
HV Release socket for integration of shut down circuits
2 year warranty
| Model number | Power | Output voltage | Output current | Package size | Actions |
|---|---|---|---|---|---|
| 2.8kW | 0 to 3.5kV | 0.8A | 3U | ||
| 2.8kW | 0 to -3.5kV | 0.8A | 3U | ||
| 2.8kW | 0 to 3.5kV | 0.8A | 3U | ||
| 2.8kW | 0 to 6.5kV | 0.4A | 3U | ||
| 2.8kW | 0 to -6.5kV | 0.4A | 3U | ||
| 2.8kW | 0 to 6.5kV | 0.4A | 3U | ||
| 2.8kW | 0 to 12.5kV | 0.2A | 6U | ||
| 2.8kW | 0 to -12.5kV | 0.2A | 6U | ||
| 2.8kW | 0 to 12.5kV | 0.2A | 6U | ||
| 2.8kW | 0 to 20kV | 0.12A | 6U | ||
| 2.8kW | 0 to -20kV | 0.12A | 6U | ||
| 2.8kW | 0 to 20kV | 0.12A | 6U | ||
| 2.8kW | 0 to 35kV | 0.08A | 6U | ||
| 2.8kW | 0 to -35kV | 0.08A | 6U | ||
| 2.8kW | 0 to 35kV | 0.08A | 6U | ||
| 2.8kW | 0 to 65kV | 0.04A | 8U | ||
| 2.8kW | 0 to -65kV | 0.04A | 8U | ||
| 2.8kW | 0 to 65kV | 0.04A | 10U |
Environmental Compliance
Declarations of Conformity (DofC)
No documents yet.




