ICZ09 Series

2:1 input, 9W, regulated, single & dual output DC-DC converters in a SIP8 package

The ICZ09 series offers 9 Watts in an ultra-compact metal SIP8 package that measures only 0.86 x 0.38 x 0.44” (21.9 x 9.6 x 11.2 mm). They are fully regulated to within ±0.2% of line variations and +/-0.5% for load changes from 0 to 100%. (dual outputs ±1.0%), they require no minimum load to maintain these specifications.

There are 3 input ranges of 9 to 18VDC for nominal 12Vin, 18 to 36VDC for 24Vin applications or 36-75VDC for nominal 48 Vin applications.  Each input range offers the choice of six single outputs from 3.3 to 24VDC, and three dual output voltages with ±5, ±12 or ±15VDC.

Providing 1.6kVDC isolation, all models include a remote on/off pin to facilitate external control or sequencing. The ICZ09 range meet class A conducted emissions with external components and has protection features for input surge voltage, overload and short circuit conditions.

 

Features

  • Regulated single & dual outputs
  • 2:1 input range
  • Single outputs 3.3 to 24VDC
  • Dual outputs ±5.0 to ±15VDC
  • SIP8 package
  • 1.6kVDC isolation
  • Remote On/Off
  • No minimum load
  • -40°C to +85°C operating temperature
  • Full power to +60°C
  • 3 year warranty
Image Model Name Power Input Voltage Output Voltage Output Current Datasheet Stock Check RFQ
ICZ0912S3V3 9W 9 to 18VDC 3.3V 2A Datasheet Stock RFQ
ICZ0912S05 9W 9 to 18VDC 5V 1.6A Datasheet Stock RFQ
ICZ0912S09 9W 9 to 18VDC 9V 1A Datasheet Stock RFQ
ICZ0912S12 9W 9 to 18VDC 12V 0.75A Datasheet Stock RFQ
ICZ0912S15 9W 9 to 18VDC 15V 0.6A Datasheet Stock RFQ
ICZ0912S24 9W 9 to 18VDC 24V 0.375A Datasheet Stock RFQ
ICZ0912D05 9W 9 to 18VDC 5V, -5V 0.8A, -0.8A Datasheet Stock RFQ
ICZ0912D12 9W 9 to 18VDC 12V, -12V 0.375A, -0.375A Datasheet Stock RFQ
ICZ0912D15 9W 9 to 18VDC 15V, -15V 0.3A, -0.3A Datasheet Stock RFQ
ICZ0924S3V3 9W 18 to 36VDC 3.3V 2A Datasheet Stock RFQ
ICZ0924S05 9W 18 to 36VDC 5V 1.6A Datasheet Stock RFQ
ICZ0924S09 9W 18 to 36VDC 9V 1A Datasheet Stock RFQ
ICZ0924S12 9W 18 to 36VDC 12V 0.75A Datasheet Stock RFQ
ICZ0924S15 9W 18 to 36VDC 15V 0.6A Datasheet Stock RFQ
ICZ0924S24 9W 18 to 36VDC 24V 0.375A Datasheet Stock RFQ
ICZ0924D05 9W 18 to 36VDC 5V, -5V 0.8A, -0.8A Datasheet Stock RFQ
ICZ0924D12 9W 18 to 36VDC 12V, -12V 0.375A, -0.375A Datasheet Stock RFQ
ICZ0924D15 9W 18 to 36VDC 15V, -15V 0.3A, -0.3A Datasheet Stock RFQ
ICZ0948S3V3 9W 36 to 75VDC 3.3V 2A Datasheet Stock RFQ
ICZ0948S05 9W 36 to 75VDC 5V 1.6A Datasheet Stock RFQ
ICZ0948S09 9W 36 to 75VDC 9V 1A Datasheet Stock RFQ
ICZ0948S12 9W 36 to 75VDC 12V 0.75A Datasheet Stock RFQ
ICZ0948S15 9W 36 to 75VDC 15V 0.6A Datasheet Stock RFQ
ICZ0948S24 9W 36 to 75VDC 24V 0.375A Datasheet Stock RFQ
ICZ0948D05 9W 36 to 75VDC 5V, -5V 0.8A, -0.8A Datasheet Stock RFQ
ICZ0948D12 9W 36 to 75VDC 12V, -12V 0.375A, -0.375A Datasheet Stock RFQ
ICZ0948D15 9W 36 to 75VDC 15V, -15V 0.3A, -0.3A Datasheet Stock RFQ
No resources yet.