HCH10K0 Series

10kW regulated high voltage AC-DC power supplies with outputs from output voltages 0-20kVDC to 0-300kVDC

The HCH10K0 series of high DC output power supplies principle of operation is that the rectified line voltage drives a square wave generator of fixed frequency, whose AC voltage is transformed, rectified and filtered, producing the output voltage. For regulation, the square wave voltage is pulse width modulated. Depending on voltage and power the units are configured as single or double 19" racks, or for 35kVDC and above, as an oil filled HV container with the power electronics on the top or in a separate rack.

Features

  • Output voltages 0-20kVDC to 0-300kVDC
  • Voltage and current setting via 10-turn lockable potentiometers with precision scale
  • Voltage and current regulation with automatic rapid transition
  • Control modes indicated by LEDs
  • Inrush current limiting on power up  
  • Unlimited operation at rated power
  • Unlimited operation with rated current in a short-circuit condition
  • Efficiency up to 90% 
  • Short-circuit & arc proof 
  • Interlock loop monitors the external load & internal loop as standard
  • In units up to 20kVDC nominal voltage, the HV-components are air isolated. Units from 35kVDC & above are isolated in oil
  • 2 year warranty
Image Model Name Power Output Voltage Output Current Package Size Datasheet RFQ
HCH10K0-20000P 10kW 0 to 20kV 0.5A 29U Datasheet RFQ
HCH10K0-20000N 10kW 0 to -20kV 0.5A 29U Datasheet RFQ
HCH10K0-20000R 10kW 0 to 20kV 0.5A 29U Datasheet RFQ
HCH10K0-35000P 10kW 0 to 35kV 0.3A 38U Datasheet RFQ
HCH10K0-35000N 10kW 0 to -35kV 0.3A 38U Datasheet RFQ
HCH10K0-35000R 10kW 0 to 35kV 0.3A 38U Datasheet RFQ
HCH10K0-65000P 10kW 0 to 65kV 0.015A 38U Datasheet RFQ
HCH10K0-65000N 10kW 0 to -65kV 0.015A 38U Datasheet RFQ
HCH10K0-65000R 10kW 0 to 65kV 0.015A 38U Datasheet RFQ
HCH10K0-100000P 10kW 0 to 100kV 0.1A 38U Datasheet RFQ
HCH10K0-100000N 10kW 0 to -100kV 0.1A 38U Datasheet RFQ
HCH10K0-100000R 10kW 0 to 100kV 0.1A 38U Datasheet RFQ
HCH10K0-150000P 10kW 0 to 150kV 0.06A 20U Datasheet RFQ
HCH10K0-150000N 10kW 0 to -150kV 0.06A 20U Datasheet RFQ
HCH10K0-150000R 10kW 0 to 150kV 0.06A 20U Datasheet RFQ
HCH10K0-200000P 10kW 0 to 200kV 0.05A 20U Datasheet RFQ
HCH10K0-200000N 10kW 0 to -200kV 0.05A 20U Datasheet RFQ
HCH10K0-200000R 10kW 0 to 200kV 0.05A 20U Datasheet RFQ
HCH10K0-300000P 10kW 0 to 300kV 0.03A - Datasheet RFQ
HCH10K0-300000N 10kW 0 to -300kV 0.03A - Datasheet RFQ
HCH10K0-300000R 10kW 0 to 300kV 0.03A - Datasheet RFQ
No documents yet.