ALM150 Series
150W desktop AC-DC power supplies in a sealed IP32 case for medical (BF), home healthcare & ITE applications
The ALM150 has medical (2 x MOPP), home healthcare and ITE safety approvals, available as class I, or class II construction with a smooth wipe clean IP32 sealed case that is ideal for healthcare applications.
The standard class I version has an IEC320-C14 inlet, the class II version with suffix C2-8 has a polarized IEC320-C8 inlet.
Features
- Regulated single outputs 12V to 48VDC
- Energy efficiency level VI
- European CoC tier 2 compliant
- Medical (2 x MOPP) & ITE approvals
- Home Healthcare approval
- 4th Edition Medical EMC
- Class I as standard, class II optional
- Input voltage range 80 to 264VAC
- Low earth leakage current
- <0.15W standby power
- IP32 environmental rating
- Optional AC cable restraint (class 1 versions with C14 inlet only)
- 0° to +60°C operating temperature
- 3 year warranty
Image | Model Name | Power | Input Voltage | Output Voltage | Output Current | Datasheet | Stock Check | RFQ |
---|---|---|---|---|---|---|---|---|
ALM150PS12 | 150W | Single Phase | 12V | 12.5A | Datasheet | Stock | RFQ | |
ALM150PS15 | 150W | Single Phase | 15V | 10A | Datasheet | Stock | RFQ | |
ALM150PS19 | 150W | Single Phase | 19V | 7.9A | Datasheet | Stock | RFQ | |
ALM150PS24 | 150W | Single Phase | 24V | 6.2A | Datasheet | Stock | RFQ | |
ALM150PS48 | 150W | Single Phase | 48V | 3.1A | Datasheet | Stock | RFQ | |
ALM150PS12C2-8 | 150W | Single Phase | 12V | 12.5A | Datasheet | Stock | RFQ | |
ALM150PS15C2-8 | 150W | Single Phase | 15V | 10A | Datasheet | Stock | RFQ | |
ALM150PS19C2-8 | 150W | Single Phase | 19V | 7.9A | Datasheet | Stock | RFQ | |
ALM150PS24C2-8 | 150W | Single Phase | 24V | 6.2A | Datasheet | Stock | RFQ | |
ALM150PS48C2-8 | 150W | Single Phase | 48V | 3.1A | Datasheet | Stock | RFQ |
Safety
Environmental Compliance
Declarations of Conformity (DofC)
No documents yet.
No resources yet.