ICH-IFH Series

   
ICH-IFH Series • 50-200 Watts
• 2:1 & 4:1 Input Ranges
• Efficiency up to 90%
• Single Output
• +40 °C to +100 °C Operating Temperature
• 3 Year Warranty

Click Here for Model Numbers 

Data/Approvals

 
 

short form datasheet Short Form Datasheet

Specifications  
 
Input
Input Voltage Range   See datasheet
Input Current (No Load)   See datasheet
Input Reverse Voltage Protection   None
Input Filter   Pi network
Undervoltage Lockout   12 Vin, power up 8.8 V, down 8.0 V 24 Vin, power up 17.0 V, down 16.0 V 48 Vin, power up 34.0 V, down 32.5 V ICH50/75 W: 24 Vin, power up 8.8 V, down 8.0 V 48 Vin, power up 17.0 V, down 16.0 V
 
Output
Output Voltage Trim   ±10%
Initial Set Accuracy   ±1% max
Line Regulation   ±0.2% max measured from high line to low line
Load Regulation   ±0.2%max measured from 0-100% load
Transient Response   ±0.2% max measured from 0-100% load
Ripple & Noise   2.5, 3.3 & 5 V models: 100 mV pk-pk 12 & 15 V models: 150 mV pk-pk 24, 28 & 48 V models: 1% max pk-pk ICH50/75 - 2.5 V, 3.3 V, 5 V models: 75 mV 12 V, 15 V models: 100 mV 20 MHz bandwidth, see note 3 of datasheet.
Overvoltage Protection   115-140%
Short Circuit Protection   ICH50/75/100W/150/IFH200-: Trip & restart (Hiccup mode) with auto recovery ICH50W/75W/100/150 & IFH200: Current limit, auto recovery
Temperature Coefficient   ±0.03%/°C
Current Limit   IFH200: 110-150% nominal output, all other models: 110-140% nominal output
Remote On/Off   See datasheet
Thermal Shutdown   ICH50/50W/75/75W/100/150: Thermal shutdown when case temperature reaches 100 ºC, auto recovery when case temperature <+60 ºC ICH100W/150W/IFH200: Thermal shutdown when case temperature reaches 105 ºC, auto recovery when case temperature <+90 ºC
 
General
Efficiency   See datasheet
Isolation Voltage   1500 VDC Input to Output 1500 VDC Input to Case 1500 VDC Output to Case
Isolation Resistance   10(9) Ohms min
Switching Frequency   ICH50/75 12-24V models: 400 kHz typical ICH50/75 48 V models: 300 kHz typical ICH50W/75W: 300 kHz typical ICH100/ICH150: 500 kHz typical IFH200: 350 kHz typical
MTBF   ≥790 kHrs to MIL-HDBK-217F at 25 ºC, GB
 
Environmental
Operating Case Temperature   -40 °C to +100 °C, see derating curve of datasheet
Storage Temperature   ICH50/75: -55 °C to +105 °C ICH100/150 & IFH200: -40 °C to +105 °C
Shock   30 g pk, half sine wave for 18 ms, 3 pulses per face, all 6 faces tested on all 3 axes
Vibration   5-500 Hz at 3g, 10 mins per axis
 
EMC and Safety
Emissions   EN55022, level A conducted
ESD Immunity   EN61000-4-2, level 2 Perf Criteria B
Radiated Immunity   EN61000-4-3, 3 V/m Perf Criteria B
Conducted Immunity   EN61000-4-6, 3 V rms Perf Criteria B
Safety Approvals   UL60950-1 (ICH100W not UL approved)
           
Model Number
Input
Output
Power
       
  ICH5012S05 9-18 VDC 5.0 V/10.00 A 50 W 
  ICH5012S12 9-18 VDC 12.0 V/4.16 A 50 W 
  ICH5012S15 9-18 VDC 15.0 V/3.33 A 50 W 
  ICH5012S24 9-18 VDC 24.0 V/2.08 A 50 W 
  ICH5012S2V5 9-18 VDC 2.5 V/10.00 A 50 W 
  ICH5012S3V3 9-18 VDC 3.3 V/10.00 A 50 W 
  ICH5024S05 18-36 VDC 5.0 V/10.00 A 50 W 
  ICH5024S12 18-36 VDC 12.0 V/4.16 A 50 W 
  ICH5024S15 18-36 VDC 15.0 V/3.33 A 50 W 
  ICH5024S24 18-36 VDC 24.0 V/2.08 A 50 W 
  ICH5024S2V5 18-36 VDC 2.5 V/10.00 A 50 W 
  ICH5024S3V3 18-36 VDC 3.3 V/10.00 A 50 W 
  ICH5024WS05 9-36 VDC 5.0 V/10.00 A 50 W 
  ICH5024WS12 9-36 VDC 12.0 V/4.16 A 50 W 
  ICH5024WS15 9-36 VDC 15.0 V/3.33 A 50 W 
  ICH5024WS24 9-36 VDC 24.0 V/2.08 A 50 W 
  ICH5024WS3V3 9-36 VDC 3.3 V/10.00 A 50 W 
  ICH5048S05 36-75 VDC 5.0 V/10.00 A 50 W 
  ICH5048S12 36-75 VDC 12.0 V/4.16 A 50 W 
  ICH5048S15 36-75 VDC 15.0 V/3.33 A 50 W 
  ICH5048S24 36-75 VDC 24.0 V/2.08 A 50 W 
  ICH5048S2V5 36-75 VDC 2.5 V/10.00 A 50 W 
  ICH5048S3V3 36-75 VDC 3.3 V/10.00 A 50 W 
  ICH5048WS05 18-75 VDC 5.0 V/10.00 A 50 W 
  ICH5048WS12 18-75 VDC 12.0 V/4.16 A 50 W 
  ICH5048WS15 18-75 VDC 15.0 V/3.33 A 50 W 
  ICH5048WS24 18-75 VDC 24.0 V/2.08 A 50 W 
  ICH5048WS3V3 18-75 VDC 3.3 V/10.00 A 50 W 
  ICH7512S05 9-18 VDC 5.0 V/15.00 A 75 W 
  ICH7512S12 9-18 VDC 12.0 V/6.25 A 75 W 
  ICH7512S15 9-18 VDC 15.0 V/5.00 A 75 W 
  ICH7512S24 9-18 VDC 24.0 V/3.13 A 75 W 
  ICH7512S2V5 9-18 VDC 2.5 V/15.00 A 75 W 
  ICH7512S3V3 9-18 VDC 3.3 V/15.00 A 75 W 
  ICH7524S05 18-36 VDC 5.0 V/15.00 A 75 W 
  ICH7524S12 18-36 VDC 12.0 V/6.25 A 75 W 
  ICH7524S15 18-36 VDC 15.0 V/5.00 A 75 W 
  ICH7524S24 18-36 VDC 24.0 V/3.13 A 75 W 
  ICH7524S2V5 18-36 VDC 2.5 V/15.00 A 75 W 
  ICH7524S3V3 18-36 VDC 3.3 V/15.00 A 75 W 
  ICH7548S05 36-75 VDC 5.0 V/15.00 A 75 W 
  ICH7548S12 36-75 VDC 12.0 V/6.25 A 75 W 
  ICH7548S15 36-75 VDC 15.0 V/5.00 A 75 W 
  ICH7548S24 36-75 VDC 24.0 V/3.13 A 75 W 
  ICH7548S2V5 36-75 VDC 2.5 V/15.00 A 75 W 
  ICH7548S3V3 36-75 VDC 3.3 V/15.00 A 75 W 
  ICH7548W3V3 18-75 VDC 3.3 V/15.00 A 75 W 
  ICH7548WS05 18-75 VDC 5.0 V/15.00 A 75 W 
  ICH7548WS12 18-75 VDC 12.0 V/6.25 A 75 W 
  ICH7548WS15 18-75 VDC 15.0 V/5.00 A 75 W 
  ICH7548WS24 18-75 VDC 24.0 V/3.12 A 75 W 
  ICH10024S05 18-36 VDC 5.0 V/20.00 A 100 W 
  ICH10024S12 18-36 VDC 12.0 V/8.30 A 100 W 
  ICH10024S15 18-36 VDC 15.0 V/6.70 A 100 W 
  ICH10024S2V5 18-36 VDC 2.5 V/20.00 A 100 W 
  ICH10024S3V3 18-36 VDC 3.3 V/20.00 A 100 W 
  ICH10048S12 36-75 VDC 12.0 V/8.30 A 100 W 
  ICH10048S15 36-75 VDC 15.0 V/6.70 A 100 W 
  ICH10048S24 36-75 VDC 24.0 V/4.17 A 100 W 
  ICH10048S2V5 36-75 VDC 2.5 V/20.00 A 100 W 
  ICH10048S3V3 36-75 VDC 3.3 V/20.00 A 100 W 
  ICH15048S05 36-75 VDC 5.0 V/30.00 A 150 W 
  ICH15048S12 36-75 VDC 12.0 V/12.50 A 150 W 
  ICH15048S15 36-75 VDC 15.0 V/10.00 A 150 W 
  ICH15048S24 36-75 VDC 24.0 V/6.25 A 150 W 
  ICH15048S2V5 36-75 VDC 2.5 V/30.00 A 150 W 
  ICH15048S3V3 36-75 VDC 3.3 V/30.00 A 150 W 
  IFH20048S05 36-75 VDC 5.0 V/40.00 A 200 W 
  IFH20048S12 36-75 VDC 12.0 V/17.00 A 200 W 
  IFH20048S15 36-75 VDC 15.0 V/13.30 A 200 W 
  IFH20048S24 36-75 VDC 24.0 V/8.33 A 200 W 
  IFH20048S28 36-75 VDC 28.0 V/7.14 A 200 W 
  IFH20048S2V5 36-75 VDC 2.5 V/40.00 A 200 W 
  IFH20048S3V3 36-75 VDC 3.3 V/40.00 A 200 W 
  IFH20048S48 36-75 VDC 48.0 V/4.20 A 200 W 
           


Defence & Avionics Communications Medical

Industrial

Engineered Solutions